HomeState-wise list of Private MBBS/BDS Colleges in India and their seat availability Articles, MBBSState-wise list of Private MBBS/BDS Colleges in India and their seat availability
States Seats Colleges
Andaman & Nicobar | 0 | 0 |
Andhra Pradesh | 2,850 | 19 |
Assam | 0 | 0 |
Bihar | 400 | 3 |
Chandigarh | 0 | 0 |
Chattisgarh | 450 | 3 |
Daman & Diu | 0 | 0 |
Delhi | 200 | 1 |
Goa | 0 | 0 |
Gujarat | 1,000 | 7 |
Haryana | 850 | 6 |
Himachal Pradesh | 150 | 1 |
Jammu & Kashmir | 100 | 1 |
Jharkhand | 0 | 0 |
Karnataka | 6,195 | 39 |
Kerala | 2,800 | 21 |
Madhya Pradesh | 1,800 | 12 |
Maharashtra | 4,220 | 30 |
Manipur | 0 | 0 |
Meghalaya | 0 | 0 |
Orissa | 500 | 4 |
Pondicherry | 1,050 | 7 |
Punjab | 1,050 | 5 |
Rajasthan | 1,200 | 8 |
Sikkim | 100 | 1 |
Tamil Nadu | 3,600 | 24 |
Telangana | 2,650 | 18 |
Tripura | 0 | 0 |
Uttar Pradesh | 4,150 | 30 |
Uttarakhand | 450 | 3 |
West Bengal | 550 | 4 |
Total | 36,315 | 247 |
Private BDS Seats Colleges
Andaman & Nicobar | 0 | 0 |
Andhra Pradesh | 1,200 | 13 |
Assam | 0 | 0 |
Bihar | 200 | 3 |
Chandigarh | 0 | 0 |
Chattisgarh | 500 | 5 |
Daman & Diu | 100 | 1 |
Delhi | 0 | 0 |
Goa | 0 | 0 |
Gujarat | 840 | 9 |
Haryana | 850 | 9 |
Himachal Pradesh | 280 | 4 |
Jammu & Kashmir | 100 | 1 |
Jharkhand | 300 | 3 |
Karnataka | 3,360 | 44 |
Kerala | 1,730 | 20 |
Madhya Pradesh | 1,320 | 14 |
Maharashtra | 3,250 | 34 |
Manipur | 0 | 0 |
Meghalaya | 0 | 0 |
Orissa | 300 | 3 |
Pondicherry | 300 | 3 |
Punjab | 1,150 | 13 |
Rajasthan | 1,460 | 14 |
Sikkim | 0 | 0 |
Tamil Nadu | 2,760 | 28 |
Telangana | 1,040 | 11 |
Tripura | 0 | 0 |
Uttar Pradesh | 2,400 | 24 |
Uttarakhand | 200 | 2 |
West Bengal | 300 | 3 |
Total | 24,130 | 260 |
Apply Now Call Us Call Now !!