Medical Colleges in India and its quality of education is controlled by a central nonsupervisory authority known as the Medical Council of India (MCI). As per dependable sources, there are 542 medical sodalities and 64 stage alone PG Institutes in India whose qualifications are recognised by the Medical Council of India.
Utmost of the sodalities are setup by the state and central government on the early stages. Latterly several private institutions were allowed. The common medical qualification attained from Indian medical sodalities is MBBS-Bachelor of Medicine and Bachelor of Surgery. MBBS Admission to these medical sodalities is done through a common entrance test called NEET-The National Eligibility Entrance Test.
Top 50 Medical Colleges in India
S.No | College Name |
1 | AIIMS, New Delhi |
2 | PGIMER, Chandigarh |
3 | CMC Vellore |
4 | NIMHANS Bangalore |
5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow |
6 | IMS BHU, Varanasi |
7 | Amrita Institute of Medical Sciences & Research, Kochi |
8 | Jawaharlal Institute of Post Graduate Medical Education & Research, Puducherry |
9 | Kasturba Medical College, Manipal |
10 | King George`s Medical University, Lucknow |
11 | Institute of Liver and Biliary Sciences, New Delhi |
12 | Madras Medical College and Government General Hospital, Chennai |
13 | Sri Ramachandra Institute of Higher Education And Research, Chennai |
14 | St. John’s Medical College, Bengaluru |
15 | Aligarh Muslim University, Aligarh |
16 | Vardhman Mahavir Medical College & Safdarjung Hospital, New Delhi |
17 | Maulana Azad Medical College, Delhi |
18 | CMC Ludhiana |
19 | University College of Medical Sciences, Delhi |
20 | JSS Medical College, Mysore |
21 | Kasturba Medical College, Mangaluru |
22 | Jamia Hamdard, New Delhi |
23 | Siksha `O` Anusandhan, Bhubaneswar |
24 | Dr. D. Y. Patil Vidyapeeth, Pune |
25 | Govt. Medical College & Hospital, Chandigarh |
26 | Dayanand Medical College, Ludhiana |
27 | Sawai Man Singh Medical College, Jaipur |
28 | PSG Institute of Medical Sciences & Research, Coimbatore |
29 | Datta Meghe Institute of Medical Sciences, Wardha |
30 | M. S. Ramaiah Medical College, Bengaluru |
31 | S. R. M. Institute of Science and Technology, Chennai |
32 | Kalinga Institute of Industrial Technology, Bhubaneswar |
33 | Maharishi Markandeshwar, Ambala |
34 | Saveetha Institute of Medical and Technical Sciences, Chennai |
35 | Annamalai University, Annamalainagar |
36 | K. S. Hegde Medical Academy, Mangaluru |
37 | Krishna Institute of Medical Sciences, Karad |
38 | Sri Venkateswara Institute of Medical Sciences, Tirupati |
39 | Regional Institute of Medical Sciences, Imphal West, Manipur |
40 | Mahatma Gandhi Medical College and Research Institute, Puducherry |
41 | Grant Government Medical College, Mumbai |
42 | Seth G.S. Medical College, Mumbai |
43 | BJ Medical College, Pune |
44 | Lokmanya Tilak Municipal Medical College, Mumbai |
45 | R. G. Kar Medical College and Hospital, Kolkata |
46 | Topiwala National Medical College and Nair Hospital, Mumbai |
47 | Calcutta National Medical College, Kolkata |
48 | Era’s Lucknow Medical College and Hospital, Lucknow |
49 | Osmania Medical College, Hyderabad |
50 | Andhra Medical College, Visakhapatnam |
MBBS Admission eligibility in India
Campaigners must have completed at least 10 2 position of education with Physics, Chemistry and Biology as mandatory subjects with English.
The minimal score demand may vary but General campaigners must have scored at least 50 marks in the Intermediate examination.
For campaigners belonging to the reserved order, the minimal chance needed is 40.
The lower age limit to apply for MBBS programme is 17 times and the upper age limit is 25 times
Campaigners must also have qualified in National Eligibility cum Entrance Test (NEET) for the mbbs admissions.
MBBS Admission and operation procedure
Step 1 : Scholars have to qualify 10 2 as per the eligibility criteria.
Step 2 : Scholars have to register for the National Eligibility cum Entrance Test (NEET) within the quested date and time.
Step 3 : Operation form has to be submitted with all other essentials and figure has to be paid online.
Step 4 : Campaigners have to attend the test and qualify in the National Eligibility cum Entrance Test (NEET) as per their order with the needed cut off.
Step 5: NEET-UG results will be released with the merit lists of all campaigners in the order of merit.
Step 6 : Applicants can conclude for AIQ and/ or State Share.
Step 7 : Grounded on their selection, they’ve to register with the concerned commission website.
Step 8 : Grounded on the applicant’s marks and merit, they will be called for the comforting process by the separate commission.
Step 9 : Once the scholars lock their seats in the comforting process, they can confirm their seats visiting the separate council and by completing the admission procedure.
Step 10 : Scholars who couldn’t find suitable council for them in the comforting process can conclude for the direct mbbs admission procedure.